Adrian Nickel Alloys stands out as a top manufacturer and supplier of Hastelloy Manifold Valves in Singapore, Pulau Ujong, offering high-performance flow control solutions that are crucial for various industrial operations. Crafted from high-quality Hastelloy alloys, these manifold valves are engineered to resist aggressive chemicals, oxidizing agents, and reducing environments with ease. Renowned for their durability and reliability, Hastelloy Manifold Valves are a go-to choice in applications where safety, precision, and corrosion resistance are paramount, ensuring they perform reliably even in the harshest conditions.
Hastelloy manifold valves offer excellent corrosion resistance and durability at high temperatures, making them ideal for harsh environments. They are excellent in resisting oxidation, stress corrosion cracking and erosion, ensuring reliable performance under extreme conditions. The complex design provides excellent strength and stability at high pressures, allowing for precise flow control. These valves are ideal for the chemical, aerospace, marine, and oil and gas industries, providing long-term durability and low maintenance in complex applications
| VALVE SIZE | 6 MM TO 50 MM and 1/8″ TO 2″ |
| STANDARD | ASME B 16.34, ASTM A494/ASME SA494, ASME B 16.5, ASME B 16.10, BS EN 12266-1/API 598, BS1414/ API 600, ASME B 16.25 |
| CONNECTION | TUBE END, THREADED, SOCKET WELD, BUTT WELD, FLANGED, WELD NIPPLE, SAE |
| THREAD | METRIC, BSPP, NPT, JIC, BSPT, UNF |
| FUNCTION | 2 , 5 , 4 , 3 WAY, |
| MATERIAL OF SEAL RING | PVDF, DELRIN, GRAPHITE, PTFE, PEEK, |
| PRESSURE RATING | 15000 , 3000, 1500 , 10000, 6000 , 20000 PSI |
| TEMPERATURE OF MEDIA | (-120* C – 500*C ) AS LIKE PRESSURE RANGE |
| STANDARD | DIN , ISO , API , ANSI , AWWA , ASME , MSS |
| MEDIA | AIR, CHEMICAL, GAS, WATER, STEAM, HOT WATER , HYDRAULIC OIL, COLD WATER, SEA WATER |
| TYPE OF BODY | BAR STOCK |
| EQUIVALENT BRANDS | OLIVER VALVES, PARKER, SWAGELOK, HAMLET, DK-LOK, HOKE |
| PACKING DETAILS | WOODEN PALLET, BOX PACKING |
| Grade | Mn | C | Co | S | Si | Cr | Ni | Mo | Fe | W |
| Alloy C22 | 0.50 max | 0.010 max | 2.5 max | 0.02 max | 0.08 max | 20 – 22.5 | Bal | 12.5 – 14.5 | 2 – 6 | 2.5 – 3.5 |
| Alloy C276 | 1.0 max | 0.010 max | 2.5 max | 0.03 max | 0.08 max | 14.5 – 16.5 | Bal | 15 – 17 | 4 – 7 | 3 – 4.5 |
| Element | Melting Point | Yield Strength (0.2%Offset) | Density | Tensile Strength | Elongation |
| Alloy C22 | 1399 °C (2550 °F) | Psi – 45000 , MPa – 310 | 8.69 g/cm3 | Psi – 1,00,000 , MPa – 690 | 45 % |
| Alloy C276 | 1370 °C (2500 °F) | Psi – 52,000 , MPa – 355 | 8.89 g/cm3 | Psi – 1,15,000 , MPa – 790 | 40 % |
At Adrian Nickel Alloys, we take pride in being the largest supplier, exporter, and manufacturer of Hastelloy Needle Valve in Pulau ujong, Singapore , providing cutting-edge solutions for all your piping needs. Our state-of-the-art production plants are strategically located in the Pulau ujong, allowing us to maintain a vast inventory of over 16,000 tons of premium-quality materials readily available in stock. We are dedicated to delivering superior products and services, ensuring reliability and excellence for our global clientele.
Contact us to get a quick quote for your requirement.
These valves find extensive use in chemical processing, pharmaceuticals, petrochemical plants, marine industries, and pollution control equipment. They play a vital role in regulating fluids precisely in applications like heat exchangers, reactors, scrubbers, and other process systems that encounter corrosive environments. With their outstanding strength, chemical resistance, and long service life, Hastelloy Manifold Valves deliver a dependable solution for industries that demand high performance under extreme operating conditions.